Hills m/d diet for cats is Hills answer to the question about feeding significant amounts of carbohydrate to cats. Many vets and animal nutritionists feel that the appropriate diet for cats is high in protein and low in carbohydrate - much as a natural carnivore diet would be. Hills prescription diet feline m/d - is a low calorie, high fibre diet with the highest levels of L-Carnitine to more effectively reduce weight and increase muscle mass while keeping cats feeling full.
Ingredients:
Dry
Ingredients (Dry): Chicken: maize gluten meal, chicken (32%) and turkey meal, pea protein, animal fat, wheat, cellulose, minerals, digest, dried beet pulp, L-carnitine, taurine, vitamins, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols). |
Dry
Average Nutritional Contents
Nutrient GA Min GA Max As Fed Dry Matter Caloric Basis
Moisture 8.00% 6.00%
Protein 45.00% 47.70% 50.70% 12.1 g / 100 kcal
Fat 17.00% 19.70% 20.90% 5.0 g / 100 kcal
Carbohydrate / NFE 17.30% 18.40% 4.4 g / 100 kcal
Crude Fiber 5.50% 3.60% 3.80% 0.9 g / 100 kcal
Ash 7.00% 5.80% 6.20% 1.5 g / 100 kcal
Starch 9.50% 10.20% 2.4 g / 100 kcal
Total Dietary Fiber 7.60% 8.10% 1.9 g / 100 kcal
Soluble Fiber 0.50% 0.60% 0.1 g / 100 kcal
Insoluble Fiber 7.00% 7.50% 1.8 g / 100 kcal
Calcium 0.83% 0.89% 211 mg / 100 kcal
Phosphorous 0.71% 0.75% 179 mg / 100 kcal
Ca:P 1.2
Potassium 0.77% 0.81% 194 mg / 100 kcal
Sodium 0.29% 0.31% 73 mg / 100 kcal
Chloride 0.97% 1.03% 246 mg / 100 kcal
Magnesium 0.08% 0.09% 20 mg / 100 kcal
Iron 171 ppm 182 ppm 4.3 mg / 100 kcal
Copper 15.0 ppm 15.9 ppm 0.38 mg / 100 kcal
Manganese 22.2 ppm 23.6 ppm 0.56 mg / 100 kcal
Zinc 155 ppm 165 ppm 3.9 mg / 100 kcal
Iodine 1.18 ppm 1.25 ppm 29.82 ug / 100 kcal
Selenium 0.54 ppm 0.57 ppm 0.014 mg / 100 kcal
Sulphur 0.68% 0.72% 172.25 mg / 100 kcal
Chromium
Arginine 2.83% 3.02% 718 mg / 100 kcal
BCAA Total 9.39% 9.99% 2377 mg / 100 kcal
Cystine 0.77% 0.82% 195 mg / 100 kcal
Glutamine + Glutamate 7.85% 8.35% 1987 mg / 100 kcal
Histidine 1.02% 1.09% 259 mg / 100 kcal
Hydroxyproline 1 mg / 100 kcal
Isoleucine 2.00% 2.13% 506 mg / 100 kcal
Leucine 4.96% 5.28% 1255 mg / 100 kcal
Lysine 3.35% 3.57% 848 mg / 100 kcal
Methionine 0.93% 0.99% 235 mg / 100 kcal
Methionine + Cystine 1.70% 1.81% 431 mg / 100 kcal
Phenylalanine 2.50% 2.66% 634 mg / 100 kcal
Phenylalanine + Tyrosine 4.37% 4.65% 1106 mg / 100 kcal
Threonine 1.78% 1.89% 450 mg / 100 kcal
Taurine 0.30% 0.32% 77 mg / 100 kcal
Tryptophan 0.36% 0.39% 92 mg / 100 kcal
Tyrosine 1.87% 1.99% 472 mg / 100 kcal
Valine 2.43% 2.59% 615 mg / 100 kcal
Vitamin A 6384 IU/kg 6791 IU/kg 162 IU / 100 kcal
Vitamin C 70 mg/kg 108 ppm 115 ppm 2.74 mg / 100 kcal
Vitamin D 608 IU/kg 647 IU/kg 15.4 IU / 100 kcal
Vitamin E 550 mg/kg 576 IU/kg 612 IU/kg 14.57 IU / 100 kcal
Vitamin K 0.12 mcg / 100 kcal
Thiamine 18 ppm 20 ppm 0.5 mg / 100 kcal
Riboflavin (B2) 9.5 ppm 10.1 ppm 0.24 mg / 100 kcal
Niacin 95 ppm 101 ppm 2.4 mg / 100 kcal
Pyridoxine (Vitamin B6) 6.5 ppm 6.9 ppm 0.16 mg / 100 kcal
Pantothenic Acid 13.3 ppm 14.2 ppm 0.34 mg / 100 kcal
Folic Acid 2.13 ppm 2.27 ppm 0.05 mg / 100 kcal
Vitamin B12 (Cobalamin) 0.08 ppm 0.09 ppm 2.1 mcg / 100 kcal
Biotin 0.36 ppm 0.39 ppm 0.01 mg / 100 kcal
Choline 2963 ppm 3152 ppm 75 mg / 100 kcal
Arachidonic Acid 0.07% 0.07% 17 mg / 100 kcal
Linoleic Acid 3.22% 3.42% 814 mg / 100 kcal
Linolenic Acid (Omega-6) 0.01% 0.01% 3.5 mg / 100 kcal
Alpha-Linolenic Acid (ALA) 0.29% 0.30% 72.5 mg / 100 kcal
DHA 0.00% 0.00% 0.9 mg / 100 kcal
EPA 0.00% 0.00% 0.5 mg / 100 kcal
EPA + DHA 0.01% 0.01%
>20C Omega-3 FA 0.03% 0.03% 8 mg / 100 kcal
>20C Omega-6 FA 0.16% 0.17% 40 mg / 100 kcal
Total Omega-3 FA 0.32% 0.34% 80 mg / 100 kcal
Total Omega-6 FA 3.39% 3.60% 857 mg / 100 kcal
Omega-6:Omega-3 FA 10.7
Beta-Carotene 1.50 mg/kg 3.96 ppm 4.22 ppm 0.10 mg / 100 kcal
Carnitine 522.9 ppm 556.2 ppm 13.24 mg / 100 kcal
Glucosamine 750 ppm 798 ppm 19 mg / 100 kcal
Chondroitin Sulphate 736 ppm 783 ppm 18.63 mg / 100 kcal
Lycopene
Lutein 12.23 ppm 13.01 ppm 0.31 mg / 100 kcal
Starch (analyzed) 12.00% 12.80% 3038 mg / 100 kcal
Total sugar (analyzed) 0.50% 0.50% 122 mg / 100 kcal
NaCl 1.62% 1.72% 410 mg / 100 kcal
Metabolisable Energy
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 393 | 418 |
kJ/100g | 1644 | 1749 |
Target urinary pH | 6.2 - 6.4 |
Directions for use:
These ranges are a starting point only, because cats' needs vary. Adjust the feeding amount to maintain optimal body weight.
A 156g can is equal to 40 grams of the dry food.
Dry
For Correction of Obesity | For Maintenance of Ideal Body Weight | |
---|---|---|
Target Body Weight kg | Dry grams | Dry grams |
2 | 20 - 30 | 30 - 40 |
2.5 | 25 - 35 | 35 - 50 |
3 | 25 - 40 | 40 - 55 |
3.5 | 30 - 45 | 45 - 65 |
4 | 35 - 45 | 50 - 70 |
4.5 | 35 - 50 | 55 - 75 |
5 | 40 - 55 | 60 - 85 |
5.5 | 45 - 60 | 65 - 90 |
6 | 45 - 65 | 70 - 95 |
7 + | 7 - 9 per kg | 10 - 14 per kg |